




Sony Xperia Z5 32GB, 3GB Ram single sim Gold
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
|---|---|---|
| Weight | 154 g (5.43 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Single SIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.2 inches, 73.2 cm2(~69.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Triluminos display X-Reality Engine |
| Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.1.1 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| eMMC 5.0 |
| Main Camera | Single | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR |
| Selfie camera | Single | 5.1 MP, f/2.4 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|
| Features | Sensors | Fingerprint (side-mounted; EU model only), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| ANT+ |
| Battery | Type | Li-Ion 2900 mAh, non-removable |
|---|---|---|
| Charging | 18W wired, QC2 | |
| Stand-by | Up to 520 h (2G) / Up to 540 h (3G) | |
| Talk time | Up to 13 h 10 min (2G) / Up to 17 h (3G) | |
| Music play | Up to 87 h |
The Sony Xperia Z5 stands out with its sleek gold finish and compact design that feels premium in hand. Built with precision, it features a durable glass and metal body that reflects both style and strength. The 5.2-inch Full HD display delivers sharp visuals, making everyday tasks like browsing, streaming, and messaging smooth and enjoyable. With 32GB storage and 3GB RAM, it ensures reliable multitasking without unnecessary lag. Whether you're capturing moments or staying connected, this device balances elegance with functionality for a seamless smartphone experience.
Performance remains consistent thanks to its efficient processor, allowing apps to run smoothly while maintaining battery optimization. The camera system is designed to deliver crisp and detailed photos, even in challenging lighting conditions, making it a great companion for photography enthusiasts. Security is enhanced with a fast fingerprint sensor, ensuring quick and safe access. As a dependable Android smartphone, it supports modern apps and features while remaining user-friendly. The interface is clean and intuitive, making it suitable for both casual users and those who value performance in daily use.
With its practical features and refined design, the Sony Xperia Z5 continues to be a smart choice for users looking for value and performance in one device. The single SIM setup ensures simplicity for everyday usage, while its build quality promises durability over time. Whether you're upgrading your device or choosing a reliable secondary phone, the Sony Xperia Z5 offers a balanced combination of style, speed, and usability. From entertainment to productivity, it adapts effortlessly to your daily routine without compromise.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Network | Technology | GSM / HSPA / LTE |
|---|
| Body | Dimensions | 146 x 72 x 7.3 mm (5.75 x 2.83 x 0.29 in) |
|---|---|---|
| Weight | 154 g (5.43 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Single SIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 5.2 inches, 73.2 cm2(~69.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Triluminos display X-Reality Engine |
| Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.1.1 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| eMMC 5.0 |
| Main Camera | Single | 23 MP, f/2.0, 24mm (wide), 1/2.3", PDAF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR |
| Selfie camera | Single | 5.1 MP, f/2.4 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|
| Features | Sensors | Fingerprint (side-mounted; EU model only), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| ANT+ |
| Battery | Type | Li-Ion 2900 mAh, non-removable |
|---|---|---|
| Charging | 18W wired, QC2 | |
| Stand-by | Up to 520 h (2G) / Up to 540 h (3G) | |
| Talk time | Up to 13 h 10 min (2G) / Up to 17 h (3G) | |
| Music play | Up to 87 h |
The Sony Xperia Z5 stands out with its sleek gold finish and compact design that feels premium in hand. Built with precision, it features a durable glass and metal body that reflects both style and strength. The 5.2-inch Full HD display delivers sharp visuals, making everyday tasks like browsing, streaming, and messaging smooth and enjoyable. With 32GB storage and 3GB RAM, it ensures reliable multitasking without unnecessary lag. Whether you're capturing moments or staying connected, this device balances elegance with functionality for a seamless smartphone experience.
Performance remains consistent thanks to its efficient processor, allowing apps to run smoothly while maintaining battery optimization. The camera system is designed to deliver crisp and detailed photos, even in challenging lighting conditions, making it a great companion for photography enthusiasts. Security is enhanced with a fast fingerprint sensor, ensuring quick and safe access. As a dependable Android smartphone, it supports modern apps and features while remaining user-friendly. The interface is clean and intuitive, making it suitable for both casual users and those who value performance in daily use.
With its practical features and refined design, the Sony Xperia Z5 continues to be a smart choice for users looking for value and performance in one device. The single SIM setup ensures simplicity for everyday usage, while its build quality promises durability over time. Whether you're upgrading your device or choosing a reliable secondary phone, the Sony Xperia Z5 offers a balanced combination of style, speed, and usability. From entertainment to productivity, it adapts effortlessly to your daily routine without compromise.

















