





Apple iPhone 11 256GB Red Good (Part Change Message)
Apple iPhone 11 256GB Red Good (Part Change Message) - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
| Display | Type | Liquid Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 6.1 inches, 90.3 cm2(~79.0% screen-to-body ratio) | |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
| Protection | Scratch-resistant glass |
| Platform | OS | iOS 13, upgradable to iOS 18.5 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB | |
| NVMe |
| Main Camera | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, stereo sound rec. |
| Selfie camera | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support |
| Battery | Type | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
|---|
The Apple iPhone 11 256GB Storage in a bold red finish is built for users who want both style and consistent performance. It offers a smooth experience for everyday tasks like browsing, streaming, and social media. With ample storage capacity, you can save your important files, photos, and apps without constantly worrying about space. This device stands as a practical choice for anyone looking to enjoy Apple’s ecosystem without overspending, making it a smart pick for modern smartphone users.
Featuring a bright Liquid Retina display, this iPhone delivers clear visuals and vibrant colors for an enhanced viewing experience. The dual-camera system ensures sharp photos and high-quality video recording, suitable for both casual and creative use. With iOS latest will be there which is ever upgradable to you, giving access to new features and improved security over time. The Apple iPhone 11 256GB Storage continues to perform efficiently, making it reliable for long-term usage.
Available on Fonezone.me, this model is carefully tested to meet quality expectations while offering better affordability. Even with a part change message, the device maintains dependable functionality for daily needs. As a used iPhone in KSA option, it provides great value for those who want premium features at a lower price. Choosing this device means getting performance, storage, and trusted Apple quality all in one package.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Apple iPhone 11 256GB Red Good (Part Change Message) - Specifications
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|
| Body | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 194 g (6.84 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
| Display | Type | Liquid Retina IPS LCD, 625 nits (typ) |
|---|---|---|
| Size | 6.1 inches, 90.3 cm2(~79.0% screen-to-body ratio) | |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
| Protection | Scratch-resistant glass |
| Platform | OS | iOS 13, upgradable to iOS 18.5 |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB | |
| NVMe |
| Main Camera | Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
|---|---|---|
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, stereo sound rec. |
| Selfie camera | Single | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µm SL 3D, (depth/biometrics sensor) |
|---|---|---|
| Features | HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support |
| Battery | Type | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
|---|
The Apple iPhone 11 256GB Storage in a bold red finish is built for users who want both style and consistent performance. It offers a smooth experience for everyday tasks like browsing, streaming, and social media. With ample storage capacity, you can save your important files, photos, and apps without constantly worrying about space. This device stands as a practical choice for anyone looking to enjoy Apple’s ecosystem without overspending, making it a smart pick for modern smartphone users.
Featuring a bright Liquid Retina display, this iPhone delivers clear visuals and vibrant colors for an enhanced viewing experience. The dual-camera system ensures sharp photos and high-quality video recording, suitable for both casual and creative use. With iOS latest will be there which is ever upgradable to you, giving access to new features and improved security over time. The Apple iPhone 11 256GB Storage continues to perform efficiently, making it reliable for long-term usage.
Available on Fonezone.me, this model is carefully tested to meet quality expectations while offering better affordability. Even with a part change message, the device maintains dependable functionality for daily needs. As a used iPhone in KSA option, it provides great value for those who want premium features at a lower price. Choosing this device means getting performance, storage, and trusted Apple quality all in one package.
























